Description
| Item | K35BT | K35ZXL | K35TB | ||||||
| Flow rage (ml/min) | 24# (6.4) | 35# (7.9) | 36#( 9.6) | 24# (6.4) | 35# (7.9) | 36# (9.6) | 24# (6.4) | 35# (7.9) | 36# (9.6) |
| 0.4-1955 | 0.53-2677 | 0.65-3273 | 632/1901 | 902/2655 | 1218/3258 | 224 | 306 | 400 | |
| Motor | stepper motor | DC motor | AC motor | ||||||
| Speed | 0.1-500rpm | 166rpm, 500rpm | 60rpm | ||||||
| Current | 1.6A/3A | 1.2A | / | ||||||
| Voltage | 12V-36V | 12V, 24V | 220V | ||||||
| Power | <48W | <30W | <40W | ||||||
| Weight | 0.82KGS | 0.8KGS | 0.85KGS | ||||||
K35 milk transfer peristaltic pump








Reviews
There are no reviews yet.